

+306912345678+306912345678
BICYCLE TYPE | DAY 1 | DAY 3 | DAY 5 | DAY 7 | EXTRA DAY |
|---|---|---|---|---|---|
IDEAL ROAD 700C | 22 | 64 | 103 | 150 | 18 |
CANNONDALE, BERGAMONT: GRAVEL, ROAD 700C | 25 | 72 | 120 | 160 | 18 |
IDEAL MTB 29"& 27,5" | 17 | 48 | 75 | 105 | 15 |
IDEAL TREKKING/ TOURING 28" | 17 | 48 | 75 | 105 | 15 |
E-BIKEs SECTOR E-MOVE 28" | 25 | 72 | 120 | 160 | 20 |
E-MTBs RADON ZR 29" | 28 | 80 | 125 | 175 | 20 |
IDEAL CITY 7SP 28" | 15 | 42 | 67 | 92 | 12 |
IDEAL Teens & Petite MTB 26” -24” 21 SP | 12 | 35 | 55 | 75 | 10 |
IDEAL Kids 20" 7SP | 10 | 28 | 41 | 55 | 5 |
In groups larger than 4 persons there is a 15% discount
Please check availability of bikes and tours for the day you request.
Days and activities: Hiking, biking and sightseen tours are available at the following days:
Changes to the above schedule of activities are possible UPON PRIOR REQUEST.